Need Help With Latancy Spikes

For some time now, I’ve been experiencing increasing problems with the server. Regardless of whether I’m using a VPN server or not, I repeatedly encounter severe latency spikes or disconnects. The issue occurs randomly when I enter a new instance.



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 172 | 172 | 0 | 0 | 1 | 0 |
| p3e9bf77f.dip0.t-ipconnect.de - 0 | 172 | 172 | 1 | 3 | 25 | 2 |
| b-eh3-i.B.DE.NET.DTAG.DE - 0 | 172 | 172 | 5 | 5 | 17 | 6 |
| ae10.edge5.ber1.sp.lumen.tech - 0 | 172 | 172 | 5 | 10 | 64 | 21 |
|dialup-212.162.17.178.frankfurt1.mik.net - 0 | 172 | 172 | 7 | 15 | 82 | 12 |
| 162.158.245.57 - 0 | 172 | 172 | 5 | 6 | 8 | 8 |
| 162.158.245.31 - 0 | 172 | 172 | 5 | 7 | 9 | 6 |
| 162.158.245.141 - 0 | 172 | 172 | 5 | 7 | 9 | 6 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |
|te0-3-0-0-6.rcr21.ams06.atlas.cogentco.com - 17 | 106 | 89 | 0 | 17 | 20 | 17 |
| 23.109.43.51 - 22 | 95 | 75 | 19 | 19 | 21 | 20 |
| 69.41.173.171 - 11 | 121 | 108 | 18 | 19 | 20 | 19 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Feb 9, 2026, 1:40:15 PM

Report Forum Post

Report Account:

Report Type

Additional Info