Settlers Leagues
Settlers
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | cutiechuchu | CHUCHU_STAINING | Ascendant | 100 |
2 | Alifek | MICS_STAINING | Deadeye | 100 |
3 | turdtwisterx | NEEDFORSTEVEUNDERGROUND | Juggernaut | 100 |
4 | Mikle | Misha_Pudge | Ascendant | 100 |
5 | radarsneers | RADAR_STAINING | Champion | 100 |
6 | elliot1735 | god_settlers | Inquisitor | 100 |
7 | ЖИРУХА_ВИТИ | misha_pudge_dwa | Guardian | 100 |
8 | HumbleAscendant | GuardianOfTheHumble | Deadeye | 100 |
9 | SlovoPasana | misha_pudge_tri | Necromancer | 100 |
10 | heygyus | Ressu_CantStop | Pathfinder | 100 |
Hardcore Settlers
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | nickexile11 | imexile_lfcatgirls | Berserker | 100 |
2 | PDDSC2 | ДОХЛЁБЫВАЙ_И_УЁБЫВАЙ | Inquisitor | 100 |
3 | Ast01 | twitch_tv_seranipoji | Guardian | 100 |
4 | HooWoo | John_shiplover | Trickster | 100 |
5 | FairyLawQ | SHKOOSSS | Gladiator | 100 |
6 | Raegore | WesSettled | Chieftain | 100 |
7 | Moonlight666X | MidnightSettled | Pathfinder | 100 |
8 | Explicitskill | ExplicitCoward | Juggernaut | 100 |
9 | Myhoax | Hoax_is_the_RF_Master | Chieftain | 100 |
10 | Zizaran | ZizaranBleeding | Gladiator | 100 |
SSF Settlers
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | vokasss | Vokasss_The_Kalguurian | Chieftain | 100 |
2 | LPBird | Lotus_KANYQR | Chieftain | 100 |
3 | MyFry | Fry_BLAmage | Hierophant | 100 |
4 | Itacheey | TOBYCLEEEEER | Hierophant | 100 |
5 | YourLastVista | Route_SeniorCitizen | Chieftain | 100 |
HC SSF Settlers
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | MOSTPOSITIVEMAN | REVERTSUNDERMERCLABB | Berserker | 100 |
2 | 김겨울 | ㆍ김겨울ㆍ킹스마치ㆍ | Hierophant | 100 |
3 | cestarix | ctx_ComoTudoDeveSer | Hierophant | 100 |
4 | CraiteFiery | sananBAMBAMBAM | Slayer | 100 |
5 | allexpleblord | AllexItsJoeverOnGod | Berserker | 100 |
Ruthless Settlers
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | Moshimoto | lagskin | Deadeye | 100 |
2 | TofuIcecream | RuthlessTofu | Trickster | 99 |
3 | Neehwahs | unlagskin | Ascendant | 98 |
4 | L1Fe | TwoHandsBackToRuth | Gladiator | 97 |
5 | Acril | Acrilik_enjoyer | Necromancer | 96 |
HC Ruthless Settlers
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | TooLegitToQuit | FastestToucanZimbabwe | Hierophant | 95 |
2 | TooLegitToQuit | ToucanInevitable | Chieftain | 95 |
3 | TEBird | BirdyPantlessWarrior | Hierophant | 94 |
4 | Artoedi | Бронсон_Жатва | Juggernaut | 94 |
5 | venomginfer | Kalguur_Ginfer_chief | Chieftain | 94 |
SSF R Settlers
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | AboveAverage | HardR๏SSF๏btw | Guardian | 96 |
2 | Kaluminati | Kal_CI_A_Runs_The_News | Trickster | 95 |
3 | asoiarf | TAMPAX_DESTROYER | Gladiator | 95 |
4 | ㆍZombieㆍ | VajraTestNine | Gladiator | 95 |
5 | Kaluminati | Kalu_Thunderstruck | Warden | 95 |
HC SSF R Settlers
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | Unt12 | Otters_Detox | Chieftain | 96 |
2 | GarryOnMain | aaaaaaaaaaaaaaaaaaaabct | Trickster | 95 |
3 | Sirkajak | GoronzarTheFirst | Necromancer | 95 |
4 | Mechkov | PlayLifeWorstAscendancy | Trickster | 95 |
5 | dggrfll | Nekto_Ruthless | Gladiator | 95 |